IMPACT virtual services makes it easy for you to budget your monthly expenses. The monthly rates are predetermined, based on your specific needs.
Contact IMPACT for detailed rate information.
Check out the cost savings of a VA versus full-time employee. (reference: 2012 salary chart from Salary.com)
| Virtual Assistant | Permanent Employee | |
| Total (Annually) | $65,520
a savings of $8,847 |
$74,367
|
| Expenses | $42.00/hour, 30 hrs/wk | $23.75/hour, 40 hrs/wk |
| Base Salary | $65,520 | $49,406 |
| Bonuses | -0- | $1,119 |
| Social Security | -0- | $3,865 |
| 401k | -0- | $1,819 |
| Disability | -0- | $505 |
| Health Care | -0- | $5,722 |
| Pension | -0- | $2,324 |
| Time Off | -0- | $6,607 |
| Office Equipment | -0- | $3,000 |
